Crocs Size UK Size EU Sizes JP Size Vietnam Size Foot length (mm)
M3 | W5 34-35 21 35 213 - 221
M4 | W6 M3 | W4 36-37 22 36 229
M5 | W7 M4 | W5 37-38 23 37 238
M6 | W8 M5 | W6 38-39 24 38-39 246
M7 | W9 M6 | W7 39-40 25 40-41 255
M8 | W10 M7 | W8 41-42 26 42 263
M9 | W11 M8 | W9 42-43 27 43 272
M10 | W12 M9 | W10 43-44 28 44 279
11 10 45-46 29 45 280
12 11 46-47 30 46 288
13 12 48-49 31 N/A 297
14 13 49-50 N/A N/A 305
15 14 50-51 N/A N/A 314
16 15 51-52 N/A N/A 323
17 16 52-53 N/A N/A 331